| printing method: | direct thermal printing/ thermal sensitive | ||
| printing resolution: | 203dpi | ||
| print width: | 72mm | ||
| print speed: | 160mm/ sec 6.3 inches | ||
| Interface: | USB | ||
| Print media: | 79.5mm + – 0.5mm * 0.08mm | ||
| Paper roll distance: | 3.75mm ( Can adjust the line spacing by the order programme) | ||
| Numbers of Columns: | 80mm paper, Font A- 42 row or 48 rowsFont B – 56 line or 64 line Simplified or complex typeface: 21 rowor 24 row |
||
| Character size: | ANK characters ; Font A: 1.5* 3.0mm ( 12*24 dot)Font B: 1.1* 2.1 mm ( 9*17 dot)
Simplified / complex : 3.0mm* 3.0mm ( 24 * 24 dot) |
||
| Extended characters list: | PC347 ( Standard European), Katakana,PC850 (Multilingual), PC860 ( Portuguese) PC863 (Canadian -French), PC 865 (Nordic)West European, Greek, Hebrew, East Europe , Iran, WPC 1252 PC866 (Cyrillic #2), PC 852 (Latin2), PC858 , IranII , Latvian, Arabic, PT 151 (1251) |
||
| Barcodes: | UPC-A/ UPC-E / JAN 13 (EAN 13)/ JAN8 (EAN 8)/ CODE 39/ ITF / CODABAR/ CODE 93/ CODE 128 |
||
| Input buffer: | 64k bytes | ||
| NV Flash | 256k bytes | ||
| Power supply adaptor: | input: AC 110V / 220V , 50-60 Hz | ||
| Power Supply: | output: DC24V/ 2.5A | ||
| Cashbox output: | DC 24V/ 1 A | ||
| Weight: | 1.03 KG | ||
| Dimension: | 190*140*131MM ( L *W * H) | ||
| Working environment: | Temperature : 0-45c, Humidity: 10-80% | ||
| Storage environment : | Temperature: -10~60℃, 10-90%RH ( uncondensed) | ||
| Cutter durability: | Million times | ||
| Printer head lifetime: | Million Kilometers | ||
Specifications of Xprinter pos printer
- Brand
Xprinter
- SKU
100968357_LK-1006480748
- Model
XP N160II
- Portable
No






Amtel –
bst
Amtel –